Annual report pursuant to Section 13 and 15(d)

Stockholders' Equity (Details 4)

v3.19.2
Stockholders' Equity (Details 4)
12 Months Ended
Jun. 30, 2019
$ / shares
shares
RSAs/RSUs [Member]  
Number of RSAs/RSUs  
Outstanding beginning | shares 1,599,055
Granted | shares 720,380
Vested | shares (754,930)
Forfeited/Cancelled/Repurchased | shares (222,123)
Outstanding ending | shares 1,342,382
Weighted Average Fair Value per Share/Unit  
Weighted Average Fair Value per Share/Unit, Outstanding beginning | $ / shares $ 5.73
Weighted Average Fair Value per Share/Unit, Granted | $ / shares 6.21
Weighted Average Fair Value per Share/Unit, Vested | $ / shares 5.54
Weighted Average Fair Value per Share/Unit, Forfeited/Cancelled/Repurchased | $ / shares 5.86
Weighted Average Fair Value per Share/Unit, Outstanding ending | $ / shares $ 6.01
PBRSUs [Member]  
Number of RSAs/RSUs  
Outstanding beginning | shares 15,000
Granted | shares 119,500
Vested | shares (15,000)
Forfeited/Cancelled/Repurchased | shares
Outstanding ending | shares 119,500
Weighted Average Fair Value per Share/Unit  
Weighted Average Fair Value per Share/Unit, Outstanding beginning | $ / shares $ 6.26
Weighted Average Fair Value per Share/Unit, Granted | $ / shares 8.30
Weighted Average Fair Value per Share/Unit, Vested | $ / shares 6.26
Weighted Average Fair Value per Share/Unit, Forfeited/Cancelled/Repurchased | $ / shares
Weighted Average Fair Value per Share/Unit, Outstanding ending | $ / shares $ 8.30