Concentrations (Details) - Schedule of customer concentration as a percentage of revenue |
3 Months Ended | |
---|---|---|
Sep. 30, 2021 |
Sep. 30, 2020 |
|
Customer 1 [Member] | ||
Concentrations (Details) - Schedule of customer concentration as a percentage of revenue [Line Items] | ||
Concentration risk, percentage | 37.00% | 74.00% |
Customer 2 [Member] | ||
Concentrations (Details) - Schedule of customer concentration as a percentage of revenue [Line Items] | ||
Concentration risk, percentage | 25.00% | |
Customer 3 [Member] | ||
Concentrations (Details) - Schedule of customer concentration as a percentage of revenue [Line Items] | ||
Concentration risk, percentage | 11.00% | |
Customer 4 [Member] | ||
Concentrations (Details) - Schedule of customer concentration as a percentage of revenue [Line Items] | ||
Concentration risk, percentage | 10.00% |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|