Loss Per Share (Details) - Schedule of common stock equivalents - shares |
12 Months Ended | |
---|---|---|
Jun. 30, 2022 |
Jun. 30, 2021 |
|
Loss Per Share (Details) - Schedule of common stock equivalents [Line Items] | ||
Total common stock equivalents shares | 12,402,930 | 2,664,686 |
Convertible Notes [Member] | ||
Loss Per Share (Details) - Schedule of common stock equivalents [Line Items] | ||
Total common stock equivalents shares | 9,341,825 | |
Options [Member] | ||
Loss Per Share (Details) - Schedule of common stock equivalents [Line Items] | ||
Total common stock equivalents shares | 3,020,002 | 2,497,577 |
Warrants [Member] | ||
Loss Per Share (Details) - Schedule of common stock equivalents [Line Items] | ||
Total common stock equivalents shares | 41,103 | 167,109 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Number of common stock equivalent shares. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|