Loss Per Share (Details) - Schedule of Common Stock Equivalents - shares |
Sep. 30, 2023 |
Sep. 30, 2022 |
---|---|---|
Loss Per Share (Details) - Schedule of Common Stock Equivalents [Line Items] | ||
Total common stock equivalents shares | 12,464,962 | 12,395,567 |
Warrants [Member] | ||
Loss Per Share (Details) - Schedule of Common Stock Equivalents [Line Items] | ||
Total common stock equivalents shares | 41,103 | |
Convertible Notes [Member] | ||
Loss Per Share (Details) - Schedule of Common Stock Equivalents [Line Items] | ||
Total common stock equivalents shares | 9,341,825 | 9,341,825 |
Options [Member] | ||
Loss Per Share (Details) - Schedule of Common Stock Equivalents [Line Items] | ||
Total common stock equivalents shares | 3,123,137 | 3,012,639 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Total number of shares of other common stock instruments held by shareholders, such as exchangeable shares. May be all or portion of the number of common shares authorized. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|