Transition report pursuant to Rule 13a-10 or 15d-10

Consolidated Balance Sheets

v3.5.0.2
Consolidated Balance Sheets - USD ($)
Jun. 30, 2016
Mar. 31, 2016
Jun. 30, 2015
Mar. 31, 2015
Assets:        
Cash and cash equivalents $ 4,155,444 $ 2,730,105 $ 4,329,496 $ 687,739
Inventory 43,544 43,544 30,521
Prepaid expenses 54,818 59,461 59,812 19,000
Total current assets 4,253,806 2,833,110 4,389,308 737,260
Property and equipment, net 206,985 182,910 81,641 65,512
Intangibles, net 71,233 60,649 31,077 26,966
Other assets 10,715 10,715 10,715 2,715
Total Assets 4,542,739 3,087,384 4,512,741 832,453
Current Liabilities:        
Accounts payable and accrued expenses 543,646 367,290 122,514 58,439
Convertible notes payable 655,000
Total current liabilities 543,646 367,290 122,514 713,439
Long-term Liabilities:        
Derivative liabilities 1,322,729 313,709 205,144
Total Liabilities 1,866,375 680,999 327,658 713,439
Commitments and contingencies
Stockholders' Equity        
Preferred Stock, par value $0.001: 10,000,000 shares authorized; none issued and outstanding
Common stock, $0.001 par value; 300,000,000 shares authorized; 15,375,981, 12,469,084, 13,615,440 and 5,493,200 shares issued and outstanding at June 30, 2016, June 30, 2015, March 31, 2016 and March 31, 2015, respectively 15,376 13,615 12,469 5,493
Additional paid in capital 9,335,801 6,549,946 5,441,260 559,870
Accumulated deficit (6,674,813) (4,157,176) (1,268,646) (446,349)
Total Stockholders' Equity 2,676,364 2,406,385 4,185,083 119,014
Total Liabilities and Stockholders' Equity $ 4,542,739 $ 3,087,384 $ 4,512,741 $ 832,453