Annual report pursuant to Section 13 and 15(d)

Stockholders' Equity (Details 2)

v3.19.2
Stockholders' Equity (Details 2) - Option [Member]
$ / shares in Units, $ in Thousands
12 Months Ended
Jun. 30, 2019
USD ($)
$ / shares
shares
Options, Outstanding  
Options, Outstanding beginning | shares 1,338,859
Options, Granted | shares 992,455
Options, Exercised | shares (29,250)
Options, Forfeited/Cancelled | shares (174,747)
Options, Outstanding ending | shares 2,127,317
Options, Exercisable | shares 610,359
Weighted Average Exercise Price  
Weighted Average Exercise Price,Outstanding beginning | $ / shares $ 6.06
Weighted Average Exercise Price, Granted | $ / shares 5.04
Weighted Average Exercise Price, Exercised | $ / shares 6.83
Weighted Average Exercise PriceForfeited/Cancelled | $ / shares 6.12
Weighted Average Exercise Price, Outstanding ending | $ / shares 5.57
Weighted Average Exercise Price, Exercisable | $ / shares $ 5.17
Weighted Average Contractual Life Remaining in Years  
Weighted-Average Remaining Contractual Term (in years), Outstanding 5 years 10 months 25 days
Weighted-Average Remaining Contractual Term (in years), Exercisable 5 years 6 months 10 days
Aggregate Intrinsic Value  
Aggregate Intrinsic Value, Outstanding | $ $ 2,204
Aggregate Intrinsic Value, Exercisable | $ $ 832