Stockholders’ Equity (Details) - Schedule of sales through equity offering program - USD ($) $ / shares in Units, $ in Millions |
12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2022 |
Mar. 31, 2022 |
Dec. 31, 2021 |
Sep. 30, 2021 |
Jun. 30, 2021 |
Mar. 31, 2021 |
Dec. 31, 2020 |
Sep. 30, 2020 |
Jun. 30, 2022 |
Jun. 30, 2021 |
|
Stockholders’ Equity (Details) - Schedule of sales through equity offering program [Line Items] | ||||||||||
Avg price per share (in Dollars per share) | $ 3.88 | $ 6.03 | $ 7.04 | $ 9.99 | $ 10.01 | $ 14.99 | $ 8.93 | $ 8.09 | ||
Number of Shares (in Shares) | 533,922 | 1,157,919 | 1,931,022 | 555,455 | 762,197 | 2,082,148 | 2,296,023 | 416,221 | ||
Gross Proceeds | $ 2.1 | $ 7.0 | $ 13.6 | $ 5.5 | $ 7.6 | $ 31.2 | $ 20.5 | $ 3.4 | ||
Offering Expenses | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.5 | 0.4 | 0.1 | ||
Net Proceeds | $ 2.0 | $ 6.8 | $ 13.4 | $ 5.4 | $ 7.5 | $ 30.7 | $ 20.1 | $ 3.3 | ||
Total [Member] | ||||||||||
Stockholders’ Equity (Details) - Schedule of sales through equity offering program [Line Items] | ||||||||||
Avg price per share (in Dollars per share) | $ 6.75 | $ 11.28 | ||||||||
Number of Shares (in Shares) | 4,178,318 | 5,556,589 | ||||||||
Gross Proceeds | $ 28.2 | $ 62.7 | ||||||||
Offering Expenses | 0.6 | 1.1 | ||||||||
Net Proceeds | $ 27.6 | $ 61.6 |
X | ||||||||||
- Definition Amount of avg price per share. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The cash inflow associated with the amount received from entity's first offering of stock to the public. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Cash received on stock transaction after deduction of issuance costs. No definition available.
|
X | ||||||||||
- Definition The number of shares issued or sold by the subsidiary or equity method investee per stock transaction. No definition available.
|
X | ||||||||||
- Details
|