Loss Per Share (Details) - Schedule of Common Stock Equivalents - shares |
Jun. 30, 2023 |
Jun. 30, 2022 |
---|---|---|
Loss Per Share (Details) - Schedule of Common Stock Equivalents [Line Items] | ||
Total common stock equivalents shares | 12,497,862 | 2,664,686 |
Convertible Notes [Member] | ||
Loss Per Share (Details) - Schedule of Common Stock Equivalents [Line Items] | ||
Total common stock equivalents shares | 9,341,825 | 9,341,825 |
Options [Member] | ||
Loss Per Share (Details) - Schedule of Common Stock Equivalents [Line Items] | ||
Total common stock equivalents shares | 3,156,037 | 3,020,002 |
Warrants [Member] | ||
Loss Per Share (Details) - Schedule of Common Stock Equivalents [Line Items] | ||
Total common stock equivalents shares | 41,103 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Total number of shares of other common stock instruments held by shareholders, such as exchangeable shares. May be all or portion of the number of common shares authorized. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|