Concentrations (Details) - Schedule of customer concentration as a percentage of revenue |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Dec. 31, 2021 |
Dec. 31, 2020 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|
Customer 1 [Member] | ||||
Concentrations (Details) - Schedule of customer concentration as a percentage of revenue [Line Items] | ||||
Concentration risk, percentage | 18.00% | 22.00% | ||
Customer 2 [Member] | ||||
Concentrations (Details) - Schedule of customer concentration as a percentage of revenue [Line Items] | ||||
Concentration risk, percentage | 22.00% | 29.00% | 10.00% | |
Customer 3 [Member] | ||||
Concentrations (Details) - Schedule of customer concentration as a percentage of revenue [Line Items] | ||||
Concentration risk, percentage | 32.00% | 27.00% | 44.00% | |
Customer 4 [Member] | ||||
Concentrations (Details) - Schedule of customer concentration as a percentage of revenue [Line Items] | ||||
Concentration risk, percentage | 15.00% | 12.00% |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|