Concentrations (Details) - Schedule of customer concentration as a percentage - Revenue Benchmark [Member] |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Mar. 31, 2022 |
Mar. 31, 2021 |
Mar. 31, 2022 |
Mar. 31, 2021 |
|
Customer 1 [Member] | ||||
Concentrations (Details) - Schedule of customer concentration as a percentage [Line Items] | ||||
Concentration risk, percentage | 57.00% | 43.00% | ||
Customer 2 [Member] | ||||
Concentrations (Details) - Schedule of customer concentration as a percentage [Line Items] | ||||
Concentration risk, percentage | 23.00% | 34.00% | 25.00% | 38.00% |
Customer 3 [Member] | ||||
Concentrations (Details) - Schedule of customer concentration as a percentage [Line Items] | ||||
Concentration risk, percentage | 11.00% |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|