Loss Per Share (Details) - Schedule of common stock equivalents - shares |
3 Months Ended | |
---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
|
Loss Per Share (Details) - Schedule of common stock equivalents [Line Items] | ||
Total common stock equivalents shares | 12,395,567 | 3,014,486 |
Convertible Notes [Member] | ||
Loss Per Share (Details) - Schedule of common stock equivalents [Line Items] | ||
Total common stock equivalents shares | 9,341,825 | |
Options [Member] | ||
Loss Per Share (Details) - Schedule of common stock equivalents [Line Items] | ||
Total common stock equivalents shares | 3,012,639 | 2,851,827 |
Warrants [Member] | ||
Loss Per Share (Details) - Schedule of common stock equivalents [Line Items] | ||
Total common stock equivalents shares | 41,103 | 162,659 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Number of common stock equivalent shares. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|