Concentrations (Details) - Schedule of customer concentration as a percentage of revenue - Revenue [Member] |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Customer 1 [Member] | ||||
Concentrations (Details) - Schedule of customer concentration as a percentage of revenue [Line Items] | ||||
Concentration risk, percentage, revenue | 15.00% | 22.00% | 21.00% | 27.00% |
Customer 2 [Member] | ||||
Concentrations (Details) - Schedule of customer concentration as a percentage of revenue [Line Items] | ||||
Concentration risk, percentage, revenue | 12.00% | 10.00% | ||
Customer 3 [Member] | ||||
Concentrations (Details) - Schedule of customer concentration as a percentage of revenue [Line Items] | ||||
Concentration risk, percentage, revenue | 12.00% | 10.00% | ||
Customer 4 [Member] | ||||
Concentrations (Details) - Schedule of customer concentration as a percentage of revenue [Line Items] | ||||
Concentration risk, percentage, revenue | 14.00% |
X | ||||||||||
- Definition Concentration risk, percentage. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|