Derivative Liabilities (Details) - Schedule of weighted average assumptions |
12 Months Ended | |
---|---|---|
Jun. 30, 2020 |
Jun. 30, 2019 |
|
Assumption for Fair Value as of Balance Sheet Date of Assets or Liabilities that relate to Transferor's Continuing Involvement [Line Items] | ||
Remaining term (years) | 3 years 335 days | |
Expected volatility | 70.00% | 49.00% |
Risk free interest rate | 1.73% | |
Dividend yield | 0.00% | 0.00% |
Minimum [Member] | ||
Assumption for Fair Value as of Balance Sheet Date of Assets or Liabilities that relate to Transferor's Continuing Involvement [Line Items] | ||
Remaining term (years) | 2 years 335 days | |
Risk free interest rate | 0.18% | |
Maximum [Member] | ||
Assumption for Fair Value as of Balance Sheet Date of Assets or Liabilities that relate to Transferor's Continuing Involvement [Line Items] | ||
Remaining term (years) | 3 years 153 days | |
Risk free interest rate | 0.20% |
X | ||||||||||
- Definition Dividend yield. No definition available.
|
X | ||||||||||
- Definition Remaining term years. No definition available.
|
X | ||||||||||
- Definition Risk free interest rate. No definition available.
|
X | ||||||||||
- Definition Expected volatility. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|