Segment Information (Details) - Schedule operating segments based on revenue and operating profit (loss) - USD ($) |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2022 |
Dec. 31, 2021 |
Jun. 30, 2022 |
|
Foundry Fabrication Services [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Revenue | $ 1,891,000 | $ 384,000 | $ 2,823,000 | $ 796,000 | |
Cost of revenue | 1,126,000 | 377,000 | 2,018,000 | 947,000 | |
Gross margin | 765,000 | 7,000 | 805,000 | (151,000) | |
Research and development | |||||
General and administrative | |||||
Income (Loss) from Operations | 765,000 | 7,000 | 805,000 | (151,000) | |
As of December 31, 2022 | |||||
Accounts receivable | 89,000 | 89,000 | $ 572,000 | ||
Property and equipment, net | |||||
RF Filters [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Revenue | 3,974,000 | 3,288,000 | 8,609,000 | 4,744,000 | |
Cost of revenue | 4,148,000 | 4,172,000 | 9,709,000 | 6,504,000 | |
Gross margin | (174,000) | (884,000) | (1,100,000) | (1,760,000) | |
Research and development | 7,645,000 | 9,192,000 | 17,730,000 | 17,166,000 | |
General and administrative | 5,838,000 | 5,146,000 | 12,833,000 | 9,022.000 | |
Income (Loss) from Operations | (13,657,000) | (15,222,000) | (31,663,000) | (27,948,000) | |
As of December 31, 2022 | |||||
Accounts receivable | 3,072,000 | 3,072,000 | 3,221,000 | ||
Property and equipment, net | 54,469,000 | 54,469,000 | 51,157,000 | ||
Total [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Revenue | 5,865,000 | 3,672,000 | 11,432,000 | 5,540,000 | |
Cost of revenue | 5,274,000 | 4,549,000 | 11,727,000 | 7,451,000 | |
Gross margin | 591,000 | (877,000) | (295,000) | (1,911,000) | |
Research and development | 7,645,000 | 9,192,000 | 17,730,000 | 17,166,000 | |
General and administrative | 5,838,000 | 5,146,000 | 12,833,000 | 9,022,000 | |
Income (Loss) from Operations | (12,892,000) | $ (15,215,000) | (30,858,000) | $ (28,099,000) | |
As of December 31, 2022 | |||||
Accounts receivable | 3,171,000 | 3,171,000 | 3,793,000 | ||
Property and equipment, net | $ 54,469,000 | $ 54,469,000 | $ 51,157,000 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Aggregate revenue less cost of good and services sold or operating expenses directly attributable to the revenue generation activity. No definition available.
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenue. No definition available.
|
X | ||||||||||
- Definition Amount, after allowance for credit loss, of right to consideration from customer for product sold and service rendered in normal course of business, classified as current. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate cost of goods produced and sold and services rendered during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of other research and development expense. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after accumulated depreciation, depletion and amortization of physical assets used in the normal conduct of business to produce goods and services and not intended for resale. Examples include, but are not limited to, land, buildings, machinery and equipment, office equipment, and furniture and fixtures. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|