Loss Per Share (Details) - Schedule of common stock equivalents - shares |
6 Months Ended | |
---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Loss Per Share (Details) - Schedule of common stock equivalents [Line Items] | ||
Total common stock equivalents shares | 12,600,328 | 3,140,386 |
Convertible Notes [Member] | ||
Loss Per Share (Details) - Schedule of common stock equivalents [Line Items] | ||
Total common stock equivalents shares | 9,341,825 | |
Options [Member] | ||
Loss Per Share (Details) - Schedule of common stock equivalents [Line Items] | ||
Total common stock equivalents shares | 3,217,400 | 2,981,627 |
Warrants [Member] | ||
Loss Per Share (Details) - Schedule of common stock equivalents [Line Items] | ||
Total common stock equivalents shares | 41,103 | 158,759 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Number of common stock equivalent shares. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|