Common Stock Equivalents (Details) - Schedule of common stock equivalents - shares |
9 Months Ended | |
---|---|---|
Mar. 31, 2020 |
Mar. 31, 2019 |
|
Common Stock Equivalents (Details) - Schedule of common stock equivalents [Line Items] | ||
Common stock equivalents, total | 7,767,964 | 7,846,765 |
Convertible Debt Securities [Member] | ||
Common Stock Equivalents (Details) - Schedule of common stock equivalents [Line Items] | ||
Common stock equivalents, total | 4,960,800 | 4,960,800 |
Share-based Payment Arrangement, Option [Member] | ||
Common Stock Equivalents (Details) - Schedule of common stock equivalents [Line Items] | ||
Common stock equivalents, total | 2,265,165 | 2,177,314 |
Warrant [Member] | ||
Common Stock Equivalents (Details) - Schedule of common stock equivalents [Line Items] | ||
Common stock equivalents, total | 541,999 | 708,651 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Securities (including those issuable pursuant to contingent stock agreements) that could potentially dilute basic earnings per share (EPS) or earnings per unit (EPU) in the future that were not included in the computation of diluted EPS or EPU because to do so would increase EPS or EPU amounts or decrease loss per share or unit amounts for the period presented. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|