Concentrations (Details) - Schedule of customer concentration as a percentage of revenue |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Mar. 31, 2023 |
Mar. 31, 2022 |
Mar. 31, 2023 |
Mar. 31, 2022 |
|
Customer 1 [Member] | ||||
Concentrations (Details) - Schedule of customer concentration as a percentage of revenue [Line Items] | ||||
Concentration risk, percentage, revenue | 15.00% | 16.00% | 25.00% | |
Customer 2 [Member] | ||||
Concentrations (Details) - Schedule of customer concentration as a percentage of revenue [Line Items] | ||||
Concentration risk, percentage, revenue | 13.00% | 11.00% | 11.00% | |
Customer 3 [Member] | ||||
Concentrations (Details) - Schedule of customer concentration as a percentage of revenue [Line Items] | ||||
Concentration risk, percentage, revenue | 22.00% | 11.00% |
X | ||||||||||
- Definition Concentration risk, percentage. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|