Loss Per Share (Details) - Schedule of common stock equivalents - shares |
9 Months Ended | |
---|---|---|
Mar. 31, 2023 |
Mar. 31, 2022 |
|
Loss Per Share (Details) - Schedule of common stock equivalents [Line Items] | ||
Total common stock equivalents shares | 12,615,040 | 3,074,819 |
Convertible Notes [Member] | ||
Loss Per Share (Details) - Schedule of common stock equivalents [Line Items] | ||
Total common stock equivalents shares | 9,341,825 | |
Options [Member] | ||
Loss Per Share (Details) - Schedule of common stock equivalents [Line Items] | ||
Total common stock equivalents shares | 3,232,112 | 2,996,264 |
Warrants [Member] | ||
Loss Per Share (Details) - Schedule of common stock equivalents [Line Items] | ||
Total common stock equivalents shares | 41,103 | 78,555 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Number of common stock equivalent shares. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|