Concentrations (Details) - Schedule of customer concentration as a percentage of accounts receivable |
9 Months Ended | 12 Months Ended |
---|---|---|
Mar. 31, 2023 |
Jun. 30, 2022 |
|
Customer 1 [Member] | ||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
Concentration risk, percentage, accounts receivable | 15.00% | |
Customer 2 [Member] | ||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
Concentration risk, percentage, accounts receivable | 14.00% | 10.00% |
Customer 3 [Member] | ||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
Concentration risk, percentage, accounts receivable | 13.00% | 26.00% |
Customer 4 [Member] | ||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
Concentration risk, percentage, accounts receivable | 13.00% |
X | ||||||||||
- Definition The amount of concentration risk, percentage, accounts receivable. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|